This is an R Markdown website, inspired by the amazing tutorials built by Alison Hill and Jenny Bryan.

The source can be found on GitHub and its home on the web is here: https://mjfrigaard.github.io/csuc-data-journalism/

Who am I?

Other tutorials and lessons by me:

Versions of key packages:

## ─ Session info  🏌🏾  👨‍🚒  👍🏿   ────────────────────────────────────────────────
##  hash: person golfing: medium-dark skin tone, man firefighter, thumbs up: dark skin tone
## 
##  setting  value
##  version  R version 4.1.2 (2021-11-01)
##  os       macOS Big Sur 10.16
##  system   x86_64, darwin17.0
##  ui       X11
##  language (EN)
##  collate  en_US.UTF-8
##  ctype    en_US.UTF-8
##  tz       America/Phoenix
##  date     2021-11-30
##  pandoc   2.14.0.3 @ /Applications/RStudio.app/Contents/MacOS/pandoc/ (via rmarkdown)
## 
## ─ Packages ───────────────────────────────────────────────────────────────────
##  package      * version     date (UTC) lib source
##  base64enc      0.1-3       2015-07-28 [1] CRAN (R 4.1.0)
##  bslib          0.3.1       2021-10-06 [1] CRAN (R 4.1.1)
##  cachem         1.0.6       2021-08-19 [1] CRAN (R 4.1.0)
##  cli            3.1.0       2021-10-27 [1] CRAN (R 4.1.1)
##  colorspace     2.0-2       2021-06-24 [1] CRAN (R 4.1.0)
##  commonmark     1.7         2018-12-01 [1] CRAN (R 4.1.0)
##  cpp11          0.4.1       2021-11-03 [1] CRAN (R 4.1.0)
##  crayon         1.4.2       2021-10-29 [1] CRAN (R 4.1.0)
##  digest         0.6.28      2021-09-23 [1] CRAN (R 4.1.0)
##  dplyr          1.0.7.9000  2021-11-22 [1] Github (tidyverse/dplyr@0189058)
##  ellipsis       0.3.2       2021-04-29 [1] CRAN (R 4.1.0)
##  fansi          0.5.0       2021-05-25 [1] CRAN (R 4.1.0)
##  farver         2.1.0       2021-02-28 [1] CRAN (R 4.1.0)
##  fastmap        1.1.0       2021-01-25 [1] CRAN (R 4.1.0)
##  fontawesome    0.2.2       2021-07-02 [1] CRAN (R 4.1.0)
##  fs             1.5.0       2020-07-31 [1] CRAN (R 4.1.0)
##  generics       0.1.1       2021-10-25 [1] CRAN (R 4.1.0)
##  ggplot2        3.3.5       2021-06-25 [1] CRAN (R 4.1.0)
##  glue           1.5.0       2021-11-07 [1] CRAN (R 4.1.1)
##  gtable         0.3.0       2019-03-25 [1] CRAN (R 4.1.0)
##  htmltools      0.5.2       2021-08-25 [1] CRAN (R 4.1.0)
##  httpuv         1.6.3       2021-09-09 [1] CRAN (R 4.1.0)
##  isoband        0.2.5       2021-07-13 [1] CRAN (R 4.1.0)
##  jquerylib      0.1.4       2021-04-26 [1] CRAN (R 4.1.0)
##  jsonlite       1.7.2       2020-12-09 [1] CRAN (R 4.1.0)
##  labeling       0.4.2       2020-10-20 [1] CRAN (R 4.1.0)
##  later          1.3.0       2021-08-18 [1] CRAN (R 4.1.0)
##  lattice        0.20-45     2021-09-22 [1] CRAN (R 4.1.2)
##  lifecycle      1.0.1       2021-09-24 [1] CRAN (R 4.1.0)
##  magrittr       2.0.1       2020-11-17 [1] CRAN (R 4.1.0)
##  MASS           7.3-54      2021-05-03 [1] CRAN (R 4.1.2)
##  Matrix         1.3-4       2021-06-01 [1] CRAN (R 4.1.2)
##  mgcv           1.8-38      2021-10-06 [1] CRAN (R 4.1.2)
##  mime           0.12        2021-09-28 [1] CRAN (R 4.1.0)
##  munsell        0.5.0       2018-06-12 [1] CRAN (R 4.1.0)
##  nlme           3.1-153     2021-09-07 [1] CRAN (R 4.1.2)
##  pillar         1.6.4       2021-10-18 [1] CRAN (R 4.1.1)
##  pkgconfig      2.0.3       2019-09-22 [1] CRAN (R 4.1.0)
##  promises       1.2.0.1     2021-02-11 [1] CRAN (R 4.1.0)
##  purrr          0.3.4       2020-04-17 [1] CRAN (R 4.1.0)
##  R6             2.5.1       2021-08-19 [1] CRAN (R 4.1.0)
##  rappdirs       0.3.3       2021-01-31 [1] CRAN (R 4.1.0)
##  RColorBrewer   1.1-2       2014-12-07 [1] CRAN (R 4.1.0)
##  Rcpp           1.0.7       2021-07-07 [1] CRAN (R 4.1.0)
##  rlang          0.99.0.9000 2021-11-22 [1] Github (r-lib/rlang@5f4f4f4)
##  sass           0.4.0       2021-05-12 [1] CRAN (R 4.1.0)
##  scales         1.1.1       2020-05-11 [1] CRAN (R 4.1.0)
##  shiny          1.7.1       2021-10-02 [1] CRAN (R 4.1.0)
##  sourcetools    0.1.7       2018-04-25 [1] CRAN (R 4.1.0)
##  tibble         3.1.6       2021-11-07 [1] CRAN (R 4.1.0)
##  tidyr          1.1.4       2021-09-27 [1] CRAN (R 4.1.0)
##  tidyselect     1.1.1       2021-04-30 [1] CRAN (R 4.1.0)
##  utf8           1.2.2       2021-07-24 [1] CRAN (R 4.1.0)
##  vctrs          0.3.8       2021-04-29 [1] CRAN (R 4.1.0)
##  viridisLite    0.4.0       2021-04-13 [1] CRAN (R 4.1.0)
##  withr          2.4.2       2021-04-18 [1] CRAN (R 4.1.0)
##  xtable         1.8-4       2019-04-21 [1] CRAN (R 4.1.0)
## 
##  [1] /Library/Frameworks/R.framework/Versions/4.1/Resources/library
## 
## ──────────────────────────────────────────────────────────────────────────────